Postcode district EX36
Road Closures in EX36 Today
Live road closure and roadworks information for the EX36 postcode district, covering South Molton, Exeter. Permit details are refreshed from official roadworks and highway data.
25
Live local disruptions
416
Active postcodes
8,540
District population
South West
UK region
Live closures near EX36
| Status | Directions | Share | |
|---|---|---|---|
| roadworks — East Street, South Molton Exeter scaffolding | RoadworksMediumActiveActive NowStarted: 6 Aug 2026 07:00 Ends: 28 Oct 2026 08:00 | ||
| roadworks — East Street, South Molton Exeter scaffolding | RoadworksMediumActiveActive NowStarted: 10 Aug 2026 07:00 Ends: 2 Nov 2026 08:00 | ||
| roadworks — CHURCHILL CRESCENT, SOUTH MOLTON Exeter | RoadworksMediumActiveActive NowStarted: 11 Aug 2026 Ends: 14 Aug 2026 | ||
| roadworks — BUCKNELL WAY, SOUTH MOLTON Exeter | RoadworksMediumActiveActive NowStarted: 11 Aug 2026 23:00 Ends: 13 Aug 2026 23:00 | ||
| closure — ROAD FROM BRAY BARN TO NEWTOWN BRIDGE, BRAYFORD Exeter | Road ClosureMediumUpcomingUpcomingStarts: 14 Aug 2026 23:00 Ends: 14 Aug 2026 23:00TTROTemporary Traffic Regulation OrderA legal order issued by the highway authority to temporarily restrict or close the road. Required when works affect the public's right to use the road. | ||
| closure — ROAD FROM BRAY BARN TO NEWTOWN BRIDGE, BRAYFORD Exeter | Road ClosureMediumUpcomingUpcomingStarts: 16 Aug 2026 23:00 Ends: 16 Aug 2026 23:00TTROTemporary Traffic Regulation OrderA legal order issued by the highway authority to temporarily restrict or close the road. Required when works affect the public's right to use the road. | ||
| closure — WEST STREET, SOUTH MOLTON Exeter Major | Road ClosureMediumUpcomingUpcomingStarts: 31 Aug 2026 23:00 Ends: 1 Sept 2026 23:00TTROTemporary Traffic Regulation OrderA legal order issued by the highway authority to temporarily restrict or close the road. Required when works affect the public's right to use the road. | ||
| roadworks — SOUTH STREET, SOUTH MOLTON Exeter Major (PAA) | RoadworksMediumUpcomingUpcomingStarts: 14 Sept 2026 07:00 Ends: 18 Dec 2026 18:00TTROTemporary Traffic Regulation OrderA legal order issued by the highway authority to temporarily restrict or close the road. Required when works affect the public's right to use the road. | ||
| closure — NORTH DEVON LINK ROAD, SOUTH MOLTON Exeter | Road ClosureMediumUpcomingUpcomingStarts: 17 Sept 2026 18:00 Ends: 18 Sept 2026 05:00TTROTemporary Traffic Regulation OrderA legal order issued by the highway authority to temporarily restrict or close the road. Required when works affect the public's right to use the road. | ||
| closure — NORTH DEVON LINK ROAD, SOUTH MOLTON Exeter | Road ClosureMediumUpcomingUpcomingStarts: 18 Sept 2026 18:00 Ends: 19 Sept 2026 05:00TTROTemporary Traffic Regulation OrderA legal order issued by the highway authority to temporarily restrict or close the road. Required when works affect the public's right to use the road. | ||
| closure — OAKFORD VILLAS, NORTH MOLTON Exeter Major | Road ClosureMediumUpcomingUpcomingStarts: 23 Sept 2026 23:00 Ends: 24 Sept 2026 23:00TTROTemporary Traffic Regulation OrderA legal order issued by the highway authority to temporarily restrict or close the road. Required when works affect the public's right to use the road. | ||
| closure — OAKFORD VILLAS, NORTH MOLTON Exeter Major (PAA) | Road ClosureMediumUpcomingUpcomingStarts: 23 Sept 2026 23:00 Ends: 24 Sept 2026 23:00TTROTemporary Traffic Regulation OrderA legal order issued by the highway authority to temporarily restrict or close the road. Required when works affect the public's right to use the road. | ||
| closure — ROAD FROM MARSH HALL TO LOWER POOLE FARM, NORTH MOLTON Exeter | Road ClosureMediumUpcomingUpcomingStarts: 18 Oct 2026 23:00 Ends: 23 Oct 2026 23:00TTROTemporary Traffic Regulation OrderA legal order issued by the highway authority to temporarily restrict or close the road. Required when works affect the public's right to use the road. | ||
| closure — ROAD FROM MARSH HALL TO LOWER POOLE FARM, NORTH MOLTON Exeter Major (PAA) | Road ClosureMediumUpcomingUpcomingStarts: 18 Oct 2026 23:00 Ends: 23 Oct 2026 23:00TTROTemporary Traffic Regulation OrderA legal order issued by the highway authority to temporarily restrict or close the road. Required when works affect the public's right to use the road. | ||
| closure — ROAD FROM BISH MILL ROUNDABOUT TO MOLE BRIDGE, SOUTH MOLTON Exeter | Road ClosureMediumUpcomingUpcomingStarts: 19 Oct 2026 06:00 Ends: 27 Oct 2026 18:00TTROTemporary Traffic Regulation OrderA legal order issued by the highway authority to temporarily restrict or close the road. Required when works affect the public's right to use the road. | ||
| closure — EXMOOR VIEW, SOUTH MOLTON Exeter | Road ClosureMediumUpcomingUpcomingStarts: 26 Oct 2026 Ends: 26 Oct 2026TTROTemporary Traffic Regulation OrderA legal order issued by the highway authority to temporarily restrict or close the road. Required when works affect the public's right to use the road. | ||
| closure — NORTH ROAD, SOUTH MOLTON Exeter | Road ClosureMediumUpcomingUpcomingStarts: 26 Oct 2026 07:00 Ends: 30 Oct 2026 17:00TTROTemporary Traffic Regulation OrderA legal order issued by the highway authority to temporarily restrict or close the road. Required when works affect the public's right to use the road. | ||
| roadworks — Poltimore Road, South Molton Exeter | RoadworksMediumUpcomingUpcomingStarts: 29 Oct 2026 Ends: 30 Oct 2026 | ||
| closure — EAST STREET, SOUTH MOLTON Exeter | Road ClosureMediumUpcomingUpcomingStarts: 2 Nov 2026 07:00 Ends: 6 Nov 2026 18:00TTROTemporary Traffic Regulation OrderA legal order issued by the highway authority to temporarily restrict or close the road. Required when works affect the public's right to use the road. | ||
| closure — ROAD FROM BISH MILL ROUNDABOUT TO MOLE BRIDGE, SOUTH MOLTON Exeter | Road ClosureMediumUpcomingUpcomingStarts: 2 Nov 2026 07:00 Ends: 6 Nov 2026 18:00TTROTemporary Traffic Regulation OrderA legal order issued by the highway authority to temporarily restrict or close the road. Required when works affect the public's right to use the road. | ||
| closure — EAST STREET, SOUTH MOLTON Exeter | Road ClosureMediumUpcomingUpcomingStarts: 2 Nov 2026 07:00 Ends: 6 Nov 2026 18:00TTROTemporary Traffic Regulation OrderA legal order issued by the highway authority to temporarily restrict or close the road. Required when works affect the public's right to use the road. | ||
| closure — NADDER LANE, SOUTH MOLTON Exeter | Lane ClosureMediumUpcomingUpcomingStarts: 9 Nov 2026 Ends: 20 Nov 2026TTROTemporary Traffic Regulation OrderA legal order issued by the highway authority to temporarily restrict or close the road. Required when works affect the public's right to use the road. | ||
| closure — NORTH DEVON LINK ROAD, SOUTH MOLTON Exeter | Road ClosureMediumUpcomingUpcomingStarts: 10 Nov 2026 19:00 Ends: 24 Nov 2026 07:00TTROTemporary Traffic Regulation OrderA legal order issued by the highway authority to temporarily restrict or close the road. Required when works affect the public's right to use the road. | ||
| closure — NORTH DEVON LINK ROAD, SOUTH MOLTON Exeter Major (PAA) | Road ClosureMediumUpcomingUpcomingStarts: 10 Nov 2026 19:00 Ends: 24 Nov 2026 07:00TTROTemporary Traffic Regulation OrderA legal order issued by the highway authority to temporarily restrict or close the road. Required when works affect the public's right to use the road. | ||
| closure — EAST STREET, NORTH MOLTON Exeter | Road ClosureMediumUpcomingUpcomingStarts: 16 Nov 2026 Ends: 20 Nov 2026TTROTemporary Traffic Regulation OrderA legal order issued by the highway authority to temporarily restrict or close the road. Required when works affect the public's right to use the road. |
Local places in EX36
This district page helps drivers check disruption information around the local places served by the EX36 postcode district.
Nearby postcode districts
Road Closures near you in EX36 postcode district
Road Closures UK shows all 25 current and planned road closures near you in EX36 postcode district, sourced from Street Manager, National Highways, and other official UK government systems. Every record includes the full permit reference number, the promoting organisation carrying out the works, the highway authority responsible, and the scheduled start and end dates — the complete official record for every road closure in EX36 postcode district.
Live closure details
Open a closure for its permit reference, exact timings and affected-road information.
- roadworks — East Street, South Molton
- roadworks — East Street, South Molton
- roadworks — CHURCHILL CRESCENT, SOUTH MOLTON
- roadworks — BUCKNELL WAY, SOUTH MOLTON
- closure — ROAD FROM BRAY BARN TO NEWTOWN BRIDGE, BRAYFORD
- closure — ROAD FROM BRAY BARN TO NEWTOWN BRIDGE, BRAYFORD
- closure — WEST STREET, SOUTH MOLTON
- roadworks — SOUTH STREET, SOUTH MOLTON
- closure — NORTH DEVON LINK ROAD, SOUTH MOLTON
- closure — NORTH DEVON LINK ROAD, SOUTH MOLTON
Frequently Asked Questions
Nearby Road Closures
→Nearby Areas
Get email alerts for road closures near you in EX36 postcode district
No account required. Free. Unsubscribe at any time. Set up an alert →
Postcode district location, locality and population context is derived from public UK postcode geography data. Live disruption records are provided by Road Closures UK’s official data sources.