Postcode district EX8
Road Closures in EX8 Today
Live road closure and roadworks information for the EX8 postcode district, covering Exmouth, Exeter. Permit details are refreshed from official roadworks and highway data.
Postcode geography snapshot last verified 11/09/2026, 13:06:55 · 2,944 active districts
100
Live local disruptions
1,094
Active postcodes
37,440
District population
South West
UK region
Live closures near EX8
| Status | Expand route details | Map preview | Directions | Share incident | Save incident for later | |
|---|---|---|---|---|---|---|
Exeter Major (PAA) | Road ClosureMedium impactActiveActive NowStarted: — Ends: —TTROTemporary Traffic Regulation OrderA legal order issued by the highway authority to temporarily restrict or close the road. Required when works affect the public's right to use the road. | |||||
Exeter Standard | RoadworksMedium impactActiveActive NowStarted: — Ends: — | |||||
Exeter Minor | RoadworksMedium impactActiveActive NowStarted: — Ends: — | |||||
Exeter Minor | RoadworksMedium impactActiveActive NowStarted: — Ends: — | |||||
Exeter Minor | RoadworksMedium impactActiveActive NowStarted: — Ends: — | |||||
Exeter Immediate - urgent | Road ClosureMedium impactActiveActive NowStarted: 17 Sept 2026 13:14 Ends: — | |||||
Exeter Standard | RoadworksMedium impactActiveActive NowStarted: — Ends: — | |||||
Exeter Minor | RoadworksMedium impactActiveActive NowStarted: — Ends: — | |||||
Exeter Major | Lane ClosureMedium impactActiveActive NowStarted: — Ends: —TTROTemporary Traffic Regulation OrderA legal order issued by the highway authority to temporarily restrict or close the road. Required when works affect the public's right to use the road. | |||||
Exeter Minor | RoadworksMedium impactActiveActive NowStarted: — Ends: — | |||||
Exeter Major (PAA) | Road ClosureMedium impactActiveActive NowStarted: — Ends: —TTROTemporary Traffic Regulation OrderA legal order issued by the highway authority to temporarily restrict or close the road. Required when works affect the public's right to use the road. | |||||
Exeter Minor | RoadworksMedium impactActiveActive NowStarted: — Ends: — | |||||
Exeter Minor | RoadworksMedium impactActiveActive NowStarted: — Ends: — | |||||
Exeter Minor | RoadworksMedium impactActiveActive NowStarted: — Ends: — | |||||
Exeter Minor | RoadworksMedium impactActiveActive NowStarted: — Ends: — | |||||
Exeter Minor | RoadworksMedium impactActiveActive NowStarted: — Ends: — | |||||
Exeter Minor | RoadworksMedium impactActiveActive NowStarted: — Ends: — | |||||
Exeter Major | Road ClosureMedium impactActiveActive NowStarted: — Ends: —TTROTemporary Traffic Regulation OrderA legal order issued by the highway authority to temporarily restrict or close the road. Required when works affect the public's right to use the road. | |||||
Exeter Major | Road ClosureMedium impactActiveActive NowStarted: — Ends: —TTROTemporary Traffic Regulation OrderA legal order issued by the highway authority to temporarily restrict or close the road. Required when works affect the public's right to use the road. | |||||
Exeter Minor | RoadworksMedium impactActiveActive NowStarted: — Ends: — | |||||
Exeter Minor | RoadworksMedium impactActiveActive NowStarted: — Ends: — | |||||
Exeter Minor | RoadworksMedium impactActiveActive NowStarted: — Ends: — | |||||
Exeter Major (PAA) | Road ClosureMedium impactActiveActive NowStarted: — Ends: —TTROTemporary Traffic Regulation OrderA legal order issued by the highway authority to temporarily restrict or close the road. Required when works affect the public's right to use the road. | |||||
Exeter Major (PAA) | Road ClosureMedium impactActiveActive NowStarted: — Ends: —TTROTemporary Traffic Regulation OrderA legal order issued by the highway authority to temporarily restrict or close the road. Required when works affect the public's right to use the road. | |||||
Exeter Minor | RoadworksMedium impactActiveActive NowStarted: — Ends: — |
Local places in EX8
This district page helps drivers check disruption information around the local places served by the EX8 postcode district.
Nearby postcode districts
Road Closures near you in EX8 postcode district
Road Closures UK shows all 100 current and planned road closures near you in EX8 postcode district, sourced from Street Manager, National Highways, and other official UK government systems. Every record includes the full permit reference number, the promoting organisation carrying out the works, the highway authority responsible, and the scheduled start and end dates — the complete official record for every road closure in EX8 postcode district.
What the current EX8 postcode district records show
All 100 records currently published for EX8 postcode district are under way now. The most common type of work recorded is Major (34), Major (PAA) (25) and Minor (22). Devon County Council is the highway authority responsible for most of these closures. Recorded severity is medium (100). 46 require a Temporary Traffic Regulation Order. The latest scheduled end date on this page is 2 April.
Live closure details
Open a closure for its permit reference, exact timings and affected-road information.
- closure — WOTTON LANE, LYMPSTONE
- roadworks — OXFORD CLOSE, EXMOUTH
- closure — CHURCHILL AVENUE, DAWLISH
- roadworks — ST JOHNS ROAD, EXMOUTH
- roadworks — BUNN ROAD, EXMOUTH
- roadworks — SPIDERS LANE, EXMOUTH
- roadworks — FOOTPATH FROM PRINCE OF WALES DRIVE TO DUKE OF CORNWALL CLOSE, EXMOUTH
- roadworks — CRANFORD AVENUE, EXMOUTH
- roadworks — ELMFIELD CRESCENT, EXMOUTH
- closure — THIRD AVENUE, DAWLISH
Frequently Asked Questions
→Nearby Areas
Get email alerts for road closures near you in EX8 postcode district
No account required. Free. Unsubscribe at any time. Set up an alert →
Postcode district location, locality and population context is derived from public UK postcode geography data. Live disruption records are provided by Road Closures UK’s official data sources.