Postcode district SG9
Road Closures in SG9 Today
Live road closure and roadworks information for the SG9 postcode district, covering Buntingford, Westmill, East Hertfordshire. Permit details are refreshed from official roadworks and highway data.
Postcode geography snapshot last verified 11/09/2026, 13:06:55 · 2,944 active districts
30
Live local disruptions
515
Active postcodes
9,510
District population
East of England
UK region
Live closures near SG9
| Status | Expand route details | Map preview | Directions | Share incident | Save incident for later | |
|---|---|---|---|---|---|---|
Cambridge Minor | RoadworksMedium impactUpcomingUpcomingStarts: 8 Oct 2026 08:30 Ends: 8 Oct 2026 14:30 | |||||
Puckeridge Major | RoadworksMedium impactActiveActive NowStarted: — Ends: —TTROTemporary Traffic Regulation OrderA legal order issued by the highway authority to temporarily restrict or close the road. Required when works affect the public's right to use the road. | |||||
Puckeridge Minor | RoadworksMedium impactActiveActive NowStarted: — Ends: — | |||||
Luton Standard | RoadworksMedium impactActiveActive NowStarted: — Ends: — | |||||
Puckeridge Minor | RoadworksMedium impactActiveActive NowStarted: — Ends: — | |||||
Puckeridge Immediate - urgent | RoadworksMedium impactActiveActive NowStarted: 2 Oct 2026 09:30 Ends: 15 Oct 2026 17:00 | |||||
Puckeridge Standard | RoadworksMedium impactUpcomingUpcomingStarts: 5 Oct 2026 08:30 Ends: 9 Oct 2026 14:00 | |||||
Much Hadham Major (PAA) | Lane ClosureMedium impactActiveActive NowStarted: — Ends: —TTROTemporary Traffic Regulation OrderA legal order issued by the highway authority to temporarily restrict or close the road. Required when works affect the public's right to use the road. | |||||
Puckeridge Minor | RoadworksMedium impactActiveActive NowStarted: — Ends: — | |||||
Puckeridge Standard | RoadworksMedium impactActiveActive NowStarted: — Ends: — | |||||
Much Hadham Major (PAA) | RoadworksMedium impactActiveActive NowStarted: — Ends: — | |||||
Buntingford Immediate - urgent | RoadworksMedium impactActiveActive NowStarted: 30 Sept 2026 00:18 Ends: — | |||||
Buntingford Major | Road ClosureMedium impactActiveActive NowStarted: — Ends: —TTROTemporary Traffic Regulation OrderA legal order issued by the highway authority to temporarily restrict or close the road. Required when works affect the public's right to use the road. | |||||
Puckeridge Minor | RoadworksMedium impactUpcomingUpcomingStarts: 5 Oct 2026 07:00 Ends: 7 Oct 2026 17:00 | |||||
Buntingford Major | Road ClosureMedium impactUpcomingUpcomingStarts: 14 Oct 2026 23:00 Ends: 15 Oct 2026 23:00TTROTemporary Traffic Regulation OrderA legal order issued by the highway authority to temporarily restrict or close the road. Required when works affect the public's right to use the road. | |||||
Puckeridge Major | Road ClosureMedium impactActiveActive NowStarted: — Ends: —TTROTemporary Traffic Regulation OrderA legal order issued by the highway authority to temporarily restrict or close the road. Required when works affect the public's right to use the road. | |||||
Cambridge Minor | RoadworksMedium impactActiveActive NowStarted: — Ends: — | |||||
Buntingford Major (PAA) | Road ClosureMedium impactUpcomingUpcomingStarts: 14 Oct 2026 23:00 Ends: 15 Oct 2026 23:00TTROTemporary Traffic Regulation OrderA legal order issued by the highway authority to temporarily restrict or close the road. Required when works affect the public's right to use the road. | |||||
Buntingford | RoadworksMedium impactUpcomingUpcomingStarts: 5 Oct 2026 07:00 Ends: 8 Oct 2026 17:00 | |||||
Buntingford | Lane ClosureMedium impactUpcomingUpcomingStarts: 8 Oct 2026 Ends: 9 Oct 2026TTROTemporary Traffic Regulation OrderA legal order issued by the highway authority to temporarily restrict or close the road. Required when works affect the public's right to use the road. | |||||
Luton Major | Road ClosureMedium impactActiveActive NowStarted: 23 Sept 2026 07:20 Ends: —TTROTemporary Traffic Regulation OrderA legal order issued by the highway authority to temporarily restrict or close the road. Required when works affect the public's right to use the road. | |||||
Puckeridge | RoadworksMedium impactActiveActive NowStarted: 14 Jun 2026 23:00 Ends: 6 Dec 2026 18:00 | |||||
Cambridge | Lane ClosureMedium impactUpcomingUpcomingStarts: 12 Oct 2026 Ends: 13 Oct 2026TTROTemporary Traffic Regulation OrderA legal order issued by the highway authority to temporarily restrict or close the road. Required when works affect the public's right to use the road. | |||||
Cambridge | Lane ClosureMedium impactUpcomingUpcomingStarts: 11 Oct 2026 23:00 Ends: 13 Oct 2026 23:00TTROTemporary Traffic Regulation OrderA legal order issued by the highway authority to temporarily restrict or close the road. Required when works affect the public's right to use the road. | |||||
Puckeridge | Road ClosureMedium impactActiveActive NowStarted: 30 Sept 2026 23:00 Ends: 2 Oct 2026 23:00TTROTemporary Traffic Regulation OrderA legal order issued by the highway authority to temporarily restrict or close the road. Required when works affect the public's right to use the road. |
Local places in SG9
This district page helps drivers check disruption information around the local places served by the SG9 postcode district.
Nearby postcode districts
Road Closures near you in SG9 postcode district
Road Closures UK shows all 30 current and planned road closures near you in SG9 postcode district, sourced from Street Manager, National Highways, and other official UK government systems. Every record includes the full permit reference number, the promoting organisation carrying out the works, the highway authority responsible, and the scheduled start and end dates — the complete official record for every road closure in SG9 postcode district.
What the current SG9 postcode district records show
Of the 30 records currently published for SG9 postcode district, 20 are under way now and 10 are scheduled to start later. The most common type of work recorded is Major (11), Major (PAA) (6) and Minor (6). Hertfordshire County Council is the highway authority responsible for most of these closures. Locations affected include Puckeridge, Buntingford, Cambridge and Luton. Recorded severity is medium (30). 15 require a Temporary Traffic Regulation Order. The latest scheduled end date on this page is 6 December.
Live closure details
Open a closure for its permit reference, exact timings and affected-road information.
- roadworks — HIGH STREET, BARKWAY
- roadworks — STANDON ROAD, LITTLE HADHAM
- closure — PUMP HILL, BRENT PELHAM
- roadworks — HIGH STREET, PUCKERIDGE
- roadworks — HIGH STREET, PUCKERIDGE
- roadworks — BUNTINGFORD ROAD, STANDON
- closure — TOLLSWORTH WAY, PUCKERIDGE
- roadworks — BATCHELORS, PUCKERIDGE
- roadworks — TOWN LANE, BENINGTON
- closure — U40 BETWEEN CHAPEL LANE AND PIGS GREEN, LITTLE HADHAM
Frequently Asked Questions
→Nearby Areas
Get email alerts for road closures near you in SG9 postcode district
No account required. Free. Unsubscribe at any time. Set up an alert →
Postcode district location, locality and population context is derived from public UK postcode geography data. Live disruption records are provided by Road Closures UK’s official data sources.