Postcode district SG9
Road Closures in SG9 Today
Live road closure and roadworks information for the SG9 postcode district, covering Buntingford, Westmill, East Hertfordshire. Permit details are refreshed from official roadworks and highway data.
70
Live local disruptions
515
Active postcodes
9,510
District population
East of England
UK region
Live closures near SG9
| Status | Directions | Share | |
|---|---|---|---|
| closure — VIOLETS LANE, FURNEUX PELHAM Cambridge Immediate - urgent | Lane ClosureMediumActiveActive NowStarted: 31 Oct 2025 Ends: 17 Aug 2026 23:00 | ||
| roadworks — MILL LANE, DANE END Cambridge Immediate - urgent | RoadworksMediumActiveActive NowStarted: 31 Oct 2025 Ends: 17 Aug 2026 23:00 | ||
| roadworks — ASPENDEN ROAD, BUNTINGFORD Cambridge | RoadworksMediumActiveActive NowStarted: 5 Jan 2026 08:00 Ends: 18 Aug 2026 17:00 | ||
| roadworks — B1038 FROM ITS JUNCTION WITH BIGGIN HILL TO ANDERSONS LANE, BUNTINGFORD Cambridge | RoadworksMediumActiveActive NowStarted: 20 Jul 2026 07:00 Ends: 14 Aug 2026 17:00 | ||
| roadworks — HIGH STREET, BARKWAY Cambridge | RoadworksMediumActiveActive NowStarted: 3 Aug 2026 07:00 Ends: 14 Aug 2026 17:00 | ||
| roadworks — THE SMITHY, LITTLE HADHAM Cambridge skips | RoadworksMediumActiveActive NowStarted: 10 Aug 2026 Ends: 24 Aug 2026 | ||
| closure — A10 PUCKERIDGE TO BUNTINGFORD, BUNTINGFORD Cambridge | Road ClosureMediumActiveActive NowStarted: 10 Aug 2026 20:00 Ends: 13 Aug 2026 04:00TTROTemporary Traffic Regulation OrderA legal order issued by the highway authority to temporarily restrict or close the road. Required when works affect the public's right to use the road. | ||
| closure — A10 PUCKERIDGE TO BUNTINGFORD, BUNTINGFORD Cambridge | Road ClosureMediumActiveActive NowStarted: 10 Aug 2026 20:00 Ends: 13 Aug 2026 04:00TTROTemporary Traffic Regulation OrderA legal order issued by the highway authority to temporarily restrict or close the road. Required when works affect the public's right to use the road. | ||
| roadworks — GOODEY MEADE, BENINGTON Luton | RoadworksMediumActiveActive NowStarted: 10 Aug 2026 23:00 Ends: 13 Aug 2026 23:00 | ||
| closure — STANDON FOOTPATH 004, STANDON Cambridge | Road ClosureMediumActiveActive NowStarted: 11 Aug 2026 08:30 Ends: 13 Aug 2026 23:00 | ||
| roadworks — WALKERN ROAD, BENINGTON Luton Minor | RoadworksMediumUpcomingUpcomingStarts: 16 Aug 2026 23:00 Ends: 18 Aug 2026 23:00 | ||
| roadworks — STANDON HILL, STANDON Cambridge Standard | RoadworksMediumUpcomingUpcomingStarts: 16 Aug 2026 23:00 Ends: 20 Aug 2026 23:00 | ||
| roadworks — B1038 FROM ITS JUNCTION WITH BIGGIN HILL TO ANDERSONS LANE, BUNTINGFORD Cambridge | RoadworksMediumUpcomingUpcomingStarts: 17 Aug 2026 07:00 Ends: 21 Aug 2026 17:30 | ||
| closure — ANSTEY ROAD, ANSTEY Cambridge | Road ClosureMediumUpcomingUpcomingStarts: 17 Aug 2026 08:30 Ends: 19 Aug 2026 15:00TTROTemporary Traffic Regulation OrderA legal order issued by the highway authority to temporarily restrict or close the road. Required when works affect the public's right to use the road. | ||
| closure — THE STREET, ASPENDEN Cambridge | Road ClosureMediumUpcomingUpcomingStarts: 18 Aug 2026 Ends: 19 Aug 2026TTROTemporary Traffic Regulation OrderA legal order issued by the highway authority to temporarily restrict or close the road. Required when works affect the public's right to use the road. | ||
| closure — CHERRY GREEN LANE, WESTMILL Cambridge | Lane ClosureMediumUpcomingUpcomingStarts: 18 Aug 2026 Ends: 19 Aug 2026TTROTemporary Traffic Regulation OrderA legal order issued by the highway authority to temporarily restrict or close the road. Required when works affect the public's right to use the road. | ||
| roadworks — A10 PUCKERIDGE BYPASS, PUCKERIDGE Cambridge | RoadworksMediumUpcomingUpcomingStarts: 18 Aug 2026 09:00 Ends: 18 Aug 2026 14:00 | ||
| closure — REDHILL, RUSHDEN Cambridge | Road ClosureMediumUpcomingUpcomingStarts: 18 Aug 2026 23:00 Ends: 20 Aug 2026 23:00TTROTemporary Traffic Regulation OrderA legal order issued by the highway authority to temporarily restrict or close the road. Required when works affect the public's right to use the road. | ||
| closure — B1037 FROM HARE STREET TO COTTERED, COTTERED Cambridge | Road ClosureMediumUpcomingUpcomingStarts: 23 Aug 2026 23:00 Ends: 26 Aug 2026 23:00TTROTemporary Traffic Regulation OrderA legal order issued by the highway authority to temporarily restrict or close the road. Required when works affect the public's right to use the road. | ||
| roadworks — WALKERN ROAD, BENINGTON Luton | RoadworksMediumUpcomingUpcomingStarts: 23 Aug 2026 23:00 Ends: 25 Aug 2026 23:00 | ||
| roadworks — FAIRFIELD, BUNTINGFORD Cambridge | RoadworksMediumUpcomingUpcomingStarts: 25 Aug 2026 23:00 Ends: 26 Aug 2026 23:00 | ||
| closure — B1038 FROM ITS JUNCTION WITH BIGGIN HILL TO ANDERSONS LANE, BUNTINGFORD Cambridge | Lane ClosureMediumUpcomingUpcomingStarts: 27 Aug 2026 23:00 Ends: 29 Aug 2026 23:00TTROTemporary Traffic Regulation OrderA legal order issued by the highway authority to temporarily restrict or close the road. Required when works affect the public's right to use the road. | ||
| roadworks — HARE STREET ROAD, BUNTINGFORD Cambridge | RoadworksMediumUpcomingUpcomingStarts: 31 Aug 2026 23:00 Ends: 31 Aug 2026 23:00 | ||
| roadworks — WHEMPSTEAD ROAD, BENINGTON Luton | RoadworksMediumUpcomingUpcomingStarts: 31 Aug 2026 23:00 Ends: 2 Sept 2026 23:00 | ||
| roadworks — WALKERN ROAD, BENINGTON Luton | RoadworksMediumUpcomingUpcomingStarts: 31 Aug 2026 23:00 Ends: 2 Sept 2026 23:00 |
Local places in SG9
This district page helps drivers check disruption information around the local places served by the SG9 postcode district.
Nearby postcode districts
Road Closures near you in SG9 postcode district
Road Closures UK shows all 70 current and planned road closures near you in SG9 postcode district, sourced from Street Manager, National Highways, and other official UK government systems. Every record includes the full permit reference number, the promoting organisation carrying out the works, the highway authority responsible, and the scheduled start and end dates — the complete official record for every road closure in SG9 postcode district.
Live closure details
Open a closure for its permit reference, exact timings and affected-road information.
- closure — VIOLETS LANE, FURNEUX PELHAM
- roadworks — MILL LANE, DANE END
- roadworks — ASPENDEN ROAD, BUNTINGFORD
- roadworks — B1038 FROM ITS JUNCTION WITH BIGGIN HILL TO ANDERSONS LANE, BUNTINGFORD
- roadworks — HIGH STREET, BARKWAY
- roadworks — THE SMITHY, LITTLE HADHAM
- closure — A10 PUCKERIDGE TO BUNTINGFORD, BUNTINGFORD
- closure — A10 PUCKERIDGE TO BUNTINGFORD, BUNTINGFORD
- roadworks — GOODEY MEADE, BENINGTON
- closure — STANDON FOOTPATH 004, STANDON
Frequently Asked Questions
Nearby Road Closures
→Nearby Areas
Get email alerts for road closures near you in SG9 postcode district
No account required. Free. Unsubscribe at any time. Set up an alert →
Postcode district location, locality and population context is derived from public UK postcode geography data. Live disruption records are provided by Road Closures UK’s official data sources.